| DAY | TIME | TYPE OF DIVE |
|---|---|---|
| Monday | 10:00 AM | 2 tank dive* |
| Tuesday | 10:00 AM | 2 tank dive* |
| Wednesday | 11:00 AM | 3 tank with lunch |
| Thursday | 10:00 AM | 2 tank dive |
| Friday | 11:00 AM | 3 tank with lunch |
| Saturday | 8:00 AM | 2 tank dive* |
| 1:00 PM | 2 tank dive | |
| 6:00 PM | 1 tank night dive | |
| Sunday | 8:00 AM | 2 tank dive* |
| 1:00 PM | 2 tank dive |
| Weekday | Weekend | |
|---|---|---|
| 2-Tank Trip | $43 | $45 |
| 1-Tank Night Dive | $43 | $45 |
| 3-Tank with Lunch | $57 | n/a |
|
Frequent Diver Card (5 2-Tank Trips) | $180 | $180 |
| Bubble Watcher (rider): | ||
| 2-Tank | $15 | $15 |
| 3-Tank with Lunch | $20 | n/a |
| Ft. Lauderdale | $100 | n/a |
|
Ft. Lauderdale Trip (2 day/1 night; 9 dives) | $189 | n/a |
| All prices include Tanks, Soft Weights, Compressed Air, and Florida State Tax. For more information or reservations, call (561) 848-5198. |
| Home |